Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New Individuals| ID | First Name | Last Name | Death |
|---|---|---|---|
| EN23054spouse1 | Harold Arthur Lewis | Tagart | 18 Mar 1930 |
| IR2499bspouse1 | Thomas | Tagarty | |
| IR3354spouse1 | Cyril John | Tagg | 30 Oct 2009 |
| EN25807spouse2 | Florence Alice Coromandel | Tagg | |
| US4404spouse1 | Hazel | Tagg | |
| IR3356 | Lewis Paul | Tagg | 28 Jun 2022 |
| IR3357 | Peta | Tagg | |
| US1780dspouse1 | Frank | Taggart | |
| IR1337bspouse1 | Gary | Taggart | |
| IR1413 | Kelly Jean | Taggart | |
| IR1414 | Robyn | Taggart | |
| IR1862spouse1 | Rossanna Mary | Tagliapietra | |
| US22718spouse4 | Warren Charles | Tagney | 15 Jun 1995 |
| EN3425spouse1 | Yvonne Camille Henriette St-Rene | Taillaudier | |
| EN3884spouse1 | Harriet Veryan Elspeth | Tailyour | |
| US15921a | Alexa | Tait | |
| EN19177 | Arabella Kate Louise | Tait | |
| US15919 | David | Tait | |
| US15920 | David | Tait | |
| EN19174aspouse1 | Gavin Nicholas | Tait | |
| EN29477 | George Noah Chenevix | Tait | |
| US15921b | Jada | Tait | |
| US15923 | Jager | Tait | |
| US15921 | John | Tait | |
| US15917 | John A. | Tait | 15 Apr 2010 |
| EN19175 | Lucinda Clare | Tait | |
| US15922 | Michael | Tait | |
| EN29478 | Olivia Martha Zolna | Tait | |
| EN20829spouse2 | Peter | Tait | |
| EN29476aspouse1 | Roderick | Tait |
Your request resulted in 171 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.