Richard W. Hungerford, Jr. initiated the THFFI database of Hungerfords dating back to the 1200s and their descendants down to and including living persons regardless of surname, as well as a large collection of photographs, bibles, manuscripts and other materials that he has contributed to the Foundation over time. Click here for the Background behind development of the database as well as an explanation of its features, particularly with respect to the rationale for, and meaning of, the reference numbers (REFNs) assigned to each person in the database.
Add New Individuals| ID | First Name | Last Name | Death |
|---|---|---|---|
| IR1103 | William David | Tyrrell | |
| EN21128a | Catherine | Tyrwhitt | |
| EN21128 | Francis | Tyrwhitt | 1673 |
| EN23073spouse1 | Lionel Rupert Knyvet | Tyrwhitt | 26 Mar 1942 |
| EN21127bspouse1 | William | Tyrwhitt | 1642 |
| EN30959spouse1 | Elizabeth Caroline | Tyrwhitt-Drake | 22 Jan 1901 |
| EN27466spouse1 | Thomas | Tyrwhitt-Drake | 22 Mar 1956 |
| EN28018spouse1 | Robert Patrick | Tyser | 17 Dec 2006 |
| EN24900spouse2 | Charlotte L. | Tyson | |
| EN13245spouse1 | Gladys | Tyson | |
| EN3443spouse2 | Margaret Elizabeth | Tyson | |
| IR236spouse1 | Karen Tida | Tyssen | |
| EN26119spouse1 | Mary Rothes Margaret | Tyssen-Amherst | 21 Dec 1919 |
| EN198bspouse1 | Amberson Thomas | Tyte | |
| EN3532 | George | Tyte | |
| EN3530 | Mary | Tyte | |
| EN3531 | Rebecca | Tyte | |
| EN21223spouse1 | Anne | Tytherleigh | |
| EN27214spouse1 | Ann Fraser | Tytler | 15 Sep 2015 |
Your request resulted in 171 pages containing 30 results on each page.
If you would like to jump to one of those pages, enter the # of the page to which you would like to jump to below.